16 Players
Well Tournament 10
------------------
| Violet | ||||
| Violet | ||||
| Shaney (1) | ||||
| Violet | ||||
| Rag | ||||
| Rag (3) | ||||
| D'Bunny (1) | ||||
| Violet (9 + 3) | ||||
| Spotty | ||||
| Spotty | ||||
| Rep (1) | ||||
| Spotty | ||||
| FS (1) | ||||
| AE (3) | ||||
| AE | ||||
| Veg (12 + 3) | ||||
| magmus (1) | ||||
| Jman (3) | ||||
| Jman | ||||
| Veg | ||||
| Veg | ||||
| Veg | ||||
| Thunder (1) | ||||
| Veg | ||||
| GP | ||||
| GP | ||||
| Skull (1) | ||||
| GP | ||||
| Pyro | ||||
| Pyro (3) | ||||
| Speedd (1) |
| Spotty (6) | |||
| GP (9) | |||
| GP |
1st Place: Vegito (15)
2nd Place: Violet (12)
3rd Place: Green Plant (9)