16 Players
Well Tournament 11
------------------
| Ice (1) | ||||
| Violet | ||||
| Violet | ||||
| Violet | ||||
| BunnyElmer (1) | ||||
| Sasik (4) | ||||
| Sasik | ||||
| Violet (12 + 4) | ||||
| FireSworD (1) | ||||
| Snooze | ||||
| Snooze | ||||
| Snooze | ||||
| Thunder | ||||
| Thunder (4) | ||||
| Hellbound (1) | ||||
| spazzyman (16 + 4) | ||||
| Pikablu | ||||
| Pikablu (4) | ||||
| Tyuni (1) | ||||
| Chavrash | ||||
| Chavrash | ||||
| Chavrash | ||||
| Superjazz (1) | ||||
| spazzyman | ||||
| spazzyman | ||||
| spazzyman | ||||
| NeoBlaze (1) | ||||
| spazzyman | ||||
| Labratkid | ||||
| Labratkid (4) | ||||
| blur (1) |
| Snooze (8) | |||
| Chavrash (12) | |||
| Chavrash |
1st Place: Spazzyman (20)
2nd Place: Violet (16)
3rd Place: Chavrash (12)