16 Players
Well Tournament 8
------------------
| Thunder | ||||
| Thunder | ||||
| Violet (1) | ||||
| Thunder (6) | ||||
| AvK (1) | ||||
| FireSworD (3) | ||||
| FireSworD | ||||
| Enigma | ||||
| CelL (1) | ||||
| Enigma | ||||
| Enigma | ||||
| Enigma | ||||
| Anakin / BE (1) | ||||
| Shaney (3) | ||||
| Shaney | ||||
| Enigma(12)+3 | ||||
| Green Plant (1) | ||||
| Ragnarok | ||||
| Ragnarok | ||||
| Ragnarok | ||||
| Sasik (1) | ||||
| Labratkid (3) | ||||
| Labratkid | ||||
| Ragnarok (9)+3 | ||||
| Blackraptor (1) | ||||
| SuperJazz(3) | ||||
| SuperJazz | ||||
| BlurredD | ||||
| (Bye) | ||||
| BlurredD | ||||
| BlurredD +0 |
| (forfeit) | |||
| BlurredD (6) | |||
| BlurredD |
1st Place: Enigma (15)
2nd Place: Ragnarok (12)
3rd Place: BlurredD (6)