Project
None

Below is a list of some of the tilesets I have made along with their statistics. The links will direct you to Jazz2Online, a website with a download and rating system where I have uploaded as many tilesets of mine as possible. All the tilesets are listed in the order that they have been made, my first tileset is at the top and he bottom tileset is my latest release.

Key:
The tileset was uploaded as part of a pack so the rating is not that of the single tileset.

Last Updated: 17 August 2004

Tilesets
Name: Size: Tiles: Rating:*
Original Blood 10kb 130 4.7
Ultimate World 48kb 290 7.4
Mountain Trip 35kb 220 7.4
Mountain 40kb 190 6.8
Africa 70kb 730 8.1
Blue World 116kb 840 8.2
Mountain Hill Zone 100kb 1020 N/A
Metal Mania 207kb 1000 8.9
Rush Hour 70kb 390 6
Spacey Universe 144kb 1020 9
FiShY! 67kb 630 7.2
Darkened Landscape 32kb 270 7.5
Rocky Greenland 24kb 290 8.2
Prison Sewer 20kb 190 8.2
Alien Homeland 19kb 300 8.2
Modern City 15kb 310 8.2
Green Matrix 11kb 220 8.2
Nature's Ruins 197kb 960 8.9
Hotel Dream 139kb 900 8.5
Corrupted Sanctuary 122kb 660 8.7
Townsville 32kb 360 7
Winterland Wonder 182kb 870 9
Space Warbase 138kb 810 9
Townsville ][ 168kb 690 9
Unreal Imagination 56kb 860 9
Raging Inferno 121kb 1020 9
Tarzan Treetops 168kb 610 9
True Rabbit Hotel 147kb 1010 8.2
Dreamy Mirrow 11kb 20 6.7
Mirrow's Kingdom 116kb 790 8.5
Dreamy Mirrow ][ 111kb 580 7.5
Persian Paradise 145kb 940 8.5
Townsville ][ Night 170kb 690 8.3
PiGgY 8kb 110 3.7
Eternal Agony 127kb 1010 8.2
Mega Megatropolis(TSF!) 541kb 4090 9.5
Hotel Deluxe 147kb 1010 8.5
Mega Megatropolis (1.23) 226kb 1020 9.1
BoredSet 92kb 480 8.2
Townsville ][ Evening 170kb 690 8
Alien Temple ][ 51kb 200 8.2
* The ratings for these tilesets can change at any time so there is a possibility that they are out of date. I try to update the ratings whenever I can