| Name | Author | Game Mode | Rating | |||||
|---|---|---|---|---|---|---|---|---|
| Gaiasphere | kn0b010ck5m0th | Single player | N/A | |||||
+---+------------------------+---+------------------------+
|###| Instrument Name |###| Sample Name |
+---+------------------------+---+------------------------+
|001| Pedal Hi-Hat |001| Standard |
|002| Closed Hi-Hat |002| Standard |
|003| Open Hi-Hat |003| Standard |
|004| Ride Cymbal 1 |004| Standard |
|005| Acoustic Snare |005| Standard |
|006| Low Tom |006| Standard |
|007| Slap Bass 1 |007| Slap Bass 1 |
|008| Synth Brass2 |008| Slap Bass 1 |
|009| Acoustic Bass Drum |009| Slap Bass 1 |
|010| Piano 3 |010| Slap Bass 1 |
|011| Jazz Gt. |011| Slap Bass 1 |
|012| Hi Bongo |012| Synth Brass2 |
|013| Cabasa |013| Synth Brass2 |
|014| Low Bongo |014| Synth Brass2 |
|015| Polysynth |015| Synth Brass2 |
|016| Crash Cymbal 2 |016| Synth Brass2 |
|017| Low Conga |017| Standard |
|018| Open Hi Conga |018| Piano 3 |
|019| Mute Hi Conga |019| Piano 3 |
|020| Hi Mid Tom |020| Piano 3 |
|021| High Floor Tom |021| Piano 3 |
|022| Crash Cymbal 1 |022| Piano 3 |
|023| Alto Sax |023| Piano 3 |
|024| Voice Oohs |024| Piano 3 |
|025| Piano 1 |025| Piano 3 |
|026| Low-Mid Tom |026| Piano 3 |
|027| High Tom |027| Piano 3 |
|028| Ride Cymbal 2 |028| Piano 3 |
|029| Hand Clap |029| Jazz Gt. |
|030| Low Floor Tom |030| Jazz Gt. |
+---+------------------------+031| Jazz Gt. |
|032| Jazz Gt. |
|033| Jazz Gt. |
|034| Jazz Gt. |
|035| Jazz Gt. |
|036| Jazz Gt. |
|037| Standard |
|038| Standard |
|039| Standard |
|040| Polysynth |
|041| Polysynth |
|042| Polysynth |
|043| Polysynth |
|044| Polysynth |
|045| Polysynth |
|046| Standard |
|047| Standard |
|048| Standard |
|049| Standard |
|050| Standard |
|051| Standard |
|052| Standard |
|053| Alto Sax |
|054| Alto Sax |
|055| Alto Sax |
|056| Alto Sax |
|057| Alto Sax |
|058| Alto Sax |
|059| Alto Sax |
|060| Alto Sax |
|061| Alto Sax |
|062| Voice Oohs |
|063| Voice Oohs |
|064| Voice Oohs |
|065| Voice Oohs |
|066| Voice Oohs |
|067| Piano 1 |
|068| Piano 1 |
|069| Piano 1 |
|070| Piano 1 |
|071| Piano 1 |
|072| Piano 1 |
|073| Piano 1 |
|074| Piano 1 |
|075| Piano 1 |
|076| Piano 1 |
|077| Piano 1 |
|078| Standard |
|079| Standard |
|080| Standard |
|081| Standard |
|082| Standard |
+---+------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.