| Name | Author | Game Mode | Rating | |||||
|---|---|---|---|---|---|---|---|---|
| Cracco Gladiator 12: Iron... | CraccoBoy | Custom / Concept | N/A | |||||
(c) 1994 INTERNATIONAL MIDI HITS
+---+----------------------------+---+----------------------------+
|###| Instrument Name |###| Sample Name |
+---+----------------------------+---+----------------------------+
|001| Nylon-str.Gt |001| Nylon-str.Gt |
|002| Sticks (Standard) |002| Standard |
|003| (Standard) |003| Standard |
|004| Warm Pad |004| Warm Pad |
|005| Seashore |005| Seashore |
|006| Maracas (Standard) |006| Standard |
|007| Organ 1 |007| Organ 1 |
|008| Slow Strings |008| Slow Strings |
|009| Fingered Bs. |009| Fingered Bs. |
|010| Acoustic Bass Drum (Standa |010| Standard |
|011| Low Floor Tom (Standard) |011| Standard |
|012| Voice Oohs |012| Voice Oohs |
|013| Electric Snare (Standard) |013| Standard |
|014| Closed Hi Hat (Standard) |014| Standard |
|015| Clean Gt. |015| Clean Gt. |
|016| Jazz Gt. |016| Jazz Gt. |
|017| Ride Cymbal 1 (Standard) |017| Standard |
|018| Ride Bell (Standard) |018| Standard |
|019| Acoustic Snare (Standard) |019| Standard |
|020| Splash Cymbal (Standard) |020| Standard |
|021| Crash Cymbal 2 (Standard) |021| Standard |
|022| Bass & Lead |022| Bass & Lead |
|023| DistortionGt |023| DistortionGt |
|024| High Floor Tom (Standard) |024| Standard |
|025| Overdrive Gt |025| Overdrive Gt |
|026| Crash Cymbal 1 (Standard) |026| Standard |
+---+----------------------------+027| Nylon-str.Gt |
|028| Nylon-str.Gt |
|029| Nylon-str.Gt |
|030| Nylon-str.Gt |
|031| Nylon-str.Gt |
|032| Nylon-str.Gt |
|033| Warm Pad |
|034| Organ 1 |
|035| Organ 1 |
|036| Slow Strings |
|037| Slow Strings |
|038| Fingered Bs. |
|039| Fingered Bs. |
|040| Fingered Bs. |
|041| Voice Oohs |
|042| Voice Oohs |
|043| Voice Oohs |
|044| Clean Gt. |
|045| Clean Gt. |
|046| Clean Gt. |
|047| Clean Gt. |
|048| Clean Gt. |
|049| Jazz Gt. |
|050| Jazz Gt. |
|051| Jazz Gt. |
|052| Jazz Gt. |
|053| Jazz Gt. |
|054| Jazz Gt. |
|055| Bass & Lead |
|056| Bass & Lead |
|057| DistortionGt |
|058| DistortionGt |
|059| DistortionGt |
|060| DistortionGt |
|061| DistortionGt |
|062| DistortionGt |
|063| DistortionGt |
|064| DistortionGt |
|065| Overdrive Gt |
|066| Overdrive Gt |
|067| Overdrive Gt |
|068| Overdrive Gt |
|069| Overdrive Gt |
|070| Overdrive Gt |
|071| Overdrive Gt |
|072| Overdrive Gt |
|073| Overdrive Gt |
+---+----------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.