| Name | Author | Game Mode | Rating | |||||
|---|---|---|---|---|---|---|---|---|
| Revenge of the Single... | plunK | Capture the flag | N/A | |||||
+---+------------------------+---+------------------------+
|###| Instrument Name |###| Sample Name |
+---+------------------------+---+------------------------+
|001| MOMENTS of MAGIC |001| |
|002| composed and arranged |002| |
|003| by |003| |
|004| Thomas Mogensen |004| |
|005| (aka DRAX) |005| |
|006| |006| |
|007| (C) 1998 |007| |
|008| MANIACS of NOISE |008| |
|009| Thanks to WAVE for the |009| |
|010| great Bass-samples! |010| |
|011| Also thanks to MAZ |011| |
|012| for the great drum- |012| |
|013| samples :) |013| |
|014| |014| |
|015| |015| |
|016| |016| |
|017| Please check out: |017| |
|018| www.xs4all.nl/*mon |018| |
|019| (* = the tilde sign) |019| |
|020| |020| |
|021| Check also: |021| |
|022| www.vibrants.dk |022| |
|023| |023| |
|024| |024| |
|025| Greetings to: |025| |
|026| Thomas Christiansen |026| |
|027| Anders Daugaard |027| |
|028| Niels P. S. Rasmussen |028| |
|029| MAZEDUDE |029| |
|030| Kim Rom |030| |
|031| Soeren 'JEFF' Lund |031| |
|032| Ole Mogensen |032| |
|033| Jeroen Godfried Tel |033| |
|034| Thomas E. Petersen |034| |
|035| Torben Hansen |035| (c) 1998 MAZ |
|036| Jens-Christian Huus |036| |
|037| Morten S. Kristensen |037| Sample-CD: |
|038| Poul-Jesper Olsen |038| 'no.1 instruments' |
|039| Thomas Bendt |039| |
|040| Henrik - SLIDE |040| www.maz-sound.com |
|041| JAZZCAT |041| |
|042| Ulrik Henriksen |042| |
|043| the guys in FUDGE |043| |
|044| Soeren Raadvad Lund |044| |
|045| Kristian Roestoeen |045| |
|046| and all the guys I |046| |
|047| forgot!!! |047| |
|048| |048| |
|049| |049| |
|050| |050| |
|051| |051| (c) 1998 MAZ |
|052| |052| |
|053| |053| Sample-CD: |
|054| |054| 'no.1 instruments' |
|055| |055| |
|056| |056| www.maz-sound.com |
|057| |057| |
|058| |058| |
|059| |059| |
|060| |060| |
|061| |061| |
|062| |062| |
|063| |063| |
|064| |064| |
|065| |065| |
|066| |066| |
|067| |067| (c) 1998 MAZ |
|068| |068| |
|069| |069| Sample-CD: |
|070| |070| 'no.1 instruments' |
|071| |071| |
|072| |072| www.maz-sound.com |
|073| |073| |
|074| |074| |
|075| |075| |
|076| |076| |
|077| |077| |
|078| |078| |
|079| |079| |
|080| |080| |
|081| |081| |
|082| |082| |
|083| |083| (c) 1998 MAZ |
|084| |084| |
|085| |085| Sample-CD: |
|086| |086| 'no.1 instruments' |
|087| |087| |
|088| |088| www.maz-sound.com |
|089| |089| |
|090| |090| |
|091| |091| |
|092| |092| |
|093| |093| |
|094| |094| |
|095| |095| |
|096| |096| |
|097| |097| |
|098| |098| |
|099| |099| (c) 1998 MAZ |
|100| |100| |
|101| |101| Sample-CD: |
|102| |102| 'no.1 instruments' |
|103| |103| |
|104| |104| www.maz-sound.com |
|105| |105| |
|106| |106| |
|107| |107| |
|108| |108| |
|109| |109| |
|110| |110| |
|111| |111| |
|112| |112| |
|113| |113| |
|114| |114| |
|115| |115| (c) 1998 MAZ |
|116| |116| |
|117| |117| Sample-CD: |
|118| |118| 'no.1 instruments' |
|119| |119| |
|120| |120| www.maz-sound.com |
|121| Started: 27.09.98 |121| |
|122| Finished: 27.09.98 |122| |
|123| |123| |
|124| signed, |124| |
|125| Thomas Mogensen |125| |
|126| |126| |
|127| (C) 1998 |127| |
|128| MANIACS of NOISE |128| |
+---+------------------------+129| |
|130| |
|131| (c) 1998 MAZ |
|132| |
|133| Sample-CD: |
|134| 'no.1 instruments' |
|135| |
|136| www.maz-sound.com |
|137| |
|138| |
|139| |
|140| |
+---+------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.