| Name | Author | Game Mode | Rating | |||||
|---|---|---|---|---|---|---|---|---|
| Extraplanar Test | ThunDerDraGon | Test | N/A | |||||
Ayulan
Composed by: Ceekayed
Sorry,
no greets or the usual
funfacts, my keyboard doesn't
work properly so I
have to use
alt+0288 as a space.
:)
06/14/2006
'Ceekayed'
sampo.narhi@gmail.com
+---+----------------------------+---+----------------------------+
|###| Instrument Name |###| Sample Name |
+---+----------------------------+---+----------------------------+
|001| HITSU.WAV |001| HITSU.WAV |
|002| MyGod |002| |
|003| |003| |
|004| |004| |
|005| |005| |
|006| |006| FX Sweep |
|007| |007| |
|008| HITSU2.WAV |008| HITSU2.WAV |
|009| |009| |
|010| |010| |
|011| |011| FX Elevator |
|012| |012| |
|013| Hi3 (Nifflas) |013| Sax Fall |
|014| Hi-open3 (Nifflas) |014| Sax Swell |
|015| |015| Sax Hit |
|016| |016| Trumpet Fall F5 L |
|017| |017| |
|018| Pad (Claymore) |018| |
|019| |019| |
|020| Bassdrum (Virgill?) |020| |
|021| Bd3 |021| |
|022| Snare Drum (Kiarchive) |022| snare1 |
|023| |023| snare4 |
|024| hi.open |024| |
|025| reverbed clap |025| |
|026| Snare1 (Drax) |026| Drum Loop |
|027| Open Hat |027| samp-hihat-closed |
|028| snare1 |028| |
|029| |029| |
|030| Drum Loop 162 BPM/6 |030| |
|031| Closed Hat |031| |
|032| samp-hihat-closed |032| |
|033| Cymbal Crash (Keith303) |033| |
|034| K303.cymbal.fadein |034| |
|035| Crystal Rhodes R |035| |
|036| Crystal Rhodes L |036| TB-303 Bass |
|037| Alien Bass |037| TB-303 Bass |
|038| TB-303 Bass |038| TB-303 Bass |
|039| TB-303 Bass |039| TB-303 Bass |
|040| TB-303 Bass |040| TB-303 Bass |
|041| TB-303 Bass |041| TB-303 Bass |
|042| TB-303 Bass |042| TB-303 Bass |
|043| TB-303 Bass |043| TB-303 Bass |
|044| TB-303 Bass |044| TB-303 Bass |
|045| TB-303 Bass |045| TB-303 Bass |
|046| TB-303 Bass |046| |
|047| TB-303 Bass |047| Crystal Rhodes C5 L |
|048| Moralee Bass G2.wav |048| Crystal Rhodes C6 L |
|049| Akai Sweep Pad |049| |
|050| resonance.distorted |050| Crystal Rhodes C5 R |
|051| Dist. Pad (Me) |051| Crystal Rhodes C6 R |
|052| Dist. Synth 1 (Me) |052| |
|053| Moralee Bass G2.wav |053| !cube |
|054| ARP Odyssey Synth |054| |
|055| |055| |
|056| Brite trumpet |056| |
|057| |057| 033 |
|058| FX Elevator |058| |
|059| Dist. Wolfhowl |059| ARP Odyssey Synth C3 |
|060| FX High Block |060| ARP Odyssey Synth C4 |
|061| FX Sweep |061| ARP Odyssey Synth C5 |
|062| FX Sweep |062| |
|063| Piano |063| Trumpet Fall B5 L |
|064| Male Choir |064| |
|065| Deep Male Choir |065| |
|066| Taisho Koto |066| |
|067| Clouded pad |067| |
|068| SOUND1~5.WAV |068| |
|069| Sax Fall |069| |
|070| Sax Swell |070| Piano5.wav |
|071| Sax Hit |071| Piano6.wav |
|072| Trumpet Fall |072| Male Choir |
|073| Trumpet Fall |073| Deep Male Choir |
|074| Alto Sax |074| Koto 1 |
|075| SOUND7~1.WAV |075| Koto 2 |
|076| SOUND9~1.WAV |076| Koto 3 |
|077| SOUND8~1.WAV |077| |
|078| 3 |078| 021 |
|079| SOUND6~1.WAV |079| 021 |
|080| SOUND4~1.WAV |080| Trumpet Fall F5 R |
|081| Tonic Hit |081| |
|082| Orchestra Hit |082| |
|083| Psychotron Hit |083| |
|084| |084| |
|085| |085| Brass Ensemble E4 |
|086| |086| |
|087| Brass Ensemble |087| |
|088| |088| |
|089| |089| |
|090| |090| |
|091| |091| Alto Sax E4 |
|092| |092| |
|093| |093| |
|094| |094| |
|095| SSLAVE.WAV |095| |
+---+----------------------------+096| |
|097| |
|098| |
|099| |
+---+----------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.