| Name | Author | Game Mode | Rating | |||||
|---|---|---|---|---|---|---|---|---|
| Fixed/Edited Music Loops | RSGDB | Music | N/A | |||||
+---+----------------------------+---+----------------------------+
|###| Instrument Name |###| Sample Name |
+---+----------------------------+---+----------------------------+
|001| minmay july 2014 |001| Impulse |
|002| for JJ2+ example level |002| Impulse |
|003| wow this song sucks |003| minmay |
|004| |004| Butch |
|005| |005| Butch |
|006| |006| Vibe |
|007| |007| Vibe |
|008| |008| Vibe |
|009| |009| Vibe |
|010| |010| Vibe |
|011| |011| Bigyo |
|012| |012| Bigyo |
|013| |013| Bigyo |
|014| |014| Bigyo |
+---+----------------------------+015| unknown |
|016| Vibe |
|017| Manwe & C-jeff |
+---+----------------------------+
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.