| Name | Author | Game Mode | Rating | |||||
|---|---|---|---|---|---|---|---|---|
| Totally Freaky | Stijn | Battle | N/A | |||||
| Pack of Random Levels | Saphir | Multiple | N/A | |||||
| TeamBattle last one... | JonathanM | Custom / Concept | N/A | |||||
| BlackDarkness | JonathanM | Battle | N/A | |||||
| Fall Of Carrotus v1.0 | Saphir | Single player | 7.8 | |||||
| Darkness | Reggen | Single player | N/A | |||||
| Betrayed | Reggen | Single player | 6.5 | |||||
| Just Levels | Nobody | Single player | 3.9 | |||||
| Shining Steel CTF | snzspeed | Capture the flag | 7.5 | |||||
| Metal |
Reggen | Single player | 8 | |||||
| Neons battle pack 1 | Neon PSY | Battle | 6 | |||||
| Energized Action |
Blade | Single player | 9.1 | |||||
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.