| Name | Author | Game Mode | Rating | ||||
|---|---|---|---|---|---|---|---|
| Battle on a snowy sunday | Laguna | Battle | 7 | ||||
| A shot for a diamond | Laguna | Battle | 7 | ||||
| A shot for a diamond * | Laguna | Battle | 7.4 | ||||
| Christmass hills | Laguna | Battle | 7 | ||||
| Mediev(i)al battle | Laguna | Battle | 6.7 | ||||
| Diamondus is not enough | Laguna | Battle | 7.3 | ||||
| Daydream Diamonds | Laguna | Battle | 6.2 | ||||
| Funky CTF | Laguna | Capture the flag | 5.2 | ||||
| Fantasy World | Laguna | Tileset | 7.6 | ||||
| CTFness pack | Laguna | Capture the flag | 6.5 | ||||
| Boiler battle | Laguna | Battle | 6 | ||||
| Castle Crazyness | Laguna | Battle | 6.3 | ||||
| Bridges over Carrotus | Laguna | Battle | 5.7 | ||||
Jazz2Online © 1999-INFINITY (Site Credits). We have a Privacy Policy. Jazz Jackrabbit, Jazz Jackrabbit 2, Jazz Jackrabbit Advance and all related trademarks and media are ™ and © Epic Games. Lori Jackrabbit is © Dean Dodrill. J2O development powered by Loops of Fury and Chemical Beats.
Eat your lima beans, Johnny.